We build strong kids, strong families, strong communities.

Tuesday, October 16, 2007

      Jamestown Area YMCA

Jamestown Y Intormation Jamestown  Aquatic Programs Jamestown  Gymnastic Programs Jamestown Family/Youth Programs Jamestown Child Care Programs Jamestown Teens/Adults Programs Jamestown Camp onyahsa Programs Jamestown jetswim team Facilities Information Return to Home Page





                                             

 

 

Licensed To: Jamestown YMCA Jets Swim Team 10/11/2007 Page 1

DISTRICT STANDARDS YMCA District Times Yards

           Girls 10 & Under                                                 Boys 10 & Under

                                   Dist                                                                            Dist

 50  Free                       34.00                                              50 Free                35.00            
100 Free                     1:16.50                                            100 Free             1:18.00
  50 Back                       40.00                                              50 Back               41.50
  50 Breast                     44.50                                              50 Breast             46.00
  50 Fly                          39.00                                              50 Fly                  41.00
100 IM                        1:26.40                                            100 IM               1:28.50
200 Free Relay             2:21.00                                            200 Free Relay  2:22.50
200 Medley Relay         2:38.00                                            200 Med. Rel.   2:42.00

            Girls 11-12                                                                              Boys 11-12

  50 Free                         30.00                                               50  Free              30.80
100 Free                       1:04.50                                            100  Free            1:08.00
200 Free                       2:28.00                                            200  Free            2:31.00
 50  Back                         35.00                                              50  Back              37.00
 50  Breast                        38.50                                             50  Breast             41.00
 50  Fly                             34.00                                             50  Fly                  36.50
200  IM                         2:45.00                                            200  IM               2:50.00
200  Free Relay             2:06.50                                            200 Free Relay    2:07.50
200  Medley Relay         2:19.00                                            200 Med. Rel.     2:25.50

          Girls 13-14                                                                                Boys 13-14

  50 Free                          28.50                                              50  Free                27.00
100 Free                        1:02.50                                            100 Free              1:00.50
200 Free                         2:17.00                                           200 Free              2:15.00
100 Back                        1:12.00                                           100 Back             1:12.00
100 Breast                      1:21.40                                           100 Breast            1:19.00
100 Fly                           1:13.00                                           100 Fly                 1:13.00
200 IM                           2:35.00                                           200 IM                 2:34.00
200 Free Relay               2:00.50                                           200 Free Relay      1:56.00
200 Medley Relay           2:13.00                                           200 Med. Rel.       2:09.50

          Girls 15 & Over                                                                      Boys 15 & Over

 50  Free                           27.80                                                50  Free               25.00
100 Free                         1:01.40                                              100 Free               55.50
200 Free                         2:10.50                                              200 Free             2:03.00
500 Free                         5:55.50                                              500 Free             5:40.00
100 Back                        1:10.50                                              100 Back            1:06.00
100 Breast                      1:21.00                                              100 Breast           1:11.50
100 Fly                           1:09.00                                              100 Fly                1:04.00
200 IM                           2:32.00                                              200 IM                2:20.00
400 Free Relay               4:23.00                                              400 Free Relay     3:46.00
400 Medley Relay           4:50.00                                              400 Med. Rel.      4:20.00

 

 

 

 

 

 

 

 

 

 

 

 

          

                                      

JAMESTOWN FAMILY YMCA
101 East Fourth Street
Jamestown, NY 14701
PH:  (716) 664-2802
FAX: (716) 488-7680
E-mail: ceo@jamestownymca.org

LAKEWOOD FAMILY YMCA
183 East Fairmount Avenue
Lakewood, NY 14750
PH: (716) 763-0303
FAX: (716) 763-4728
E-mail: lkwdymca@jamestownymca.org

CAMP ONYAHSA
c/o 101 East Fourth Street
Jamestown, NY 14701
PH: 1-800-563-6115
FAX: (716) 487-1174
E-mail : office@onyahsa.org



Copyright© 2002 Jamestown YMCA. All rights reserved.


Site Design by: NetVentures Corporation